Your trusted partner in fire protection and safety solutions. We specialize in designing, installing, and maintaining advanced fire protection systems, ensuring the highest level of safety for your property, employees, and assets.
| Feature / Item | Pillar Hydrant | Landing Valve | Pressure Reducing Landing Valve | Breaching Inlet | Foam Inductor | Gate Valve Lockout |
|---|---|---|---|---|---|---|
| Primary Function | External water source for fire trucks | Water outlet point on fire risers | Controls outlet pressure on vertical risers | Entry point for firefighters to pump water into riser | Mixes foam concentrate with water supply | Prevents unauthorized valve operation |
| Mounting Type | Ground-mounted (outdoor) | Wall-mounted (indoor staircases, corridors) | Wall-mounted (vertical riser systems) | Wall-mounted (at ground floor of riser systems) | Inline connection to hose or pump | Lock installed over manual gate valve handle |
| Pressure Control | No – full flow | Manual open/close only | ✅ Yes – built-in pressure regulation | No – relies on external pump pressure | No – depends on inlet pressure | ❌ Not applicable |
| Water Source | Underground main water supply | Internal fire water system | Internal fire water system | External fire pump via hose | Water supply line | N/A – Safety accessory |
| Foam Compatibility | ❌ Not suitable | ⚠️ With foam adapters only | ⚠️ With foam adapters only | ❌ Not applicable | ✅ Yes – designed for foam mixing | ❌ Not applicable |
| Fire Class Use | Class A & B (general fire response) | Class A & B – water-based firefighting | Class A & B – regulated for safe indoor use | Class A & B – for building entry water supply | Class B – flammable liquids | N/A – Lockout device |
| Use Location | Outside buildings, streets, fire lanes | Inside buildings, stairwells, fire cabinets | High-rise buildings, hospitals, hotels | At ground floor of buildings, accessible to F.D. | Fuel depots, hangars, industrial sites | Industrial plants, water systems, fire networks |
| Material | Cast iron or ductile iron | Brass, gunmetal, stainless steel | Brass or bronze with regulator | Cast iron or gunmetal | Stainless steel or aluminum | Steel body with hardened shackle |
| Color Code (typically) | Red | Red/Brass | Red/Brass | Red or Black | Silver or Red | Red or Yellow |
| FireX Availability | 2-way / 3-way options in stock | 65mm size standard landing valves | Pressure-reducing valves for high-rise use | 2-way, 4-way inlets available | Multiple flow rates (200–400 LPM) available | Compatible with standard valve sizes |
| ✅ = Built-in / Full feature | ⚠️ = Conditional / Needs add-ons | ❌ = Not compatible |
If you want our services or products, then please hit the contact button and leave your requirements for us. One of our representatives will contact you as soon as we get your query.